Tactical® HST® 40 S&W
Tactical® HST® offers consistent expansion and optimum penetration for terminal performance. See for yourself, click below for how this hollow-point round performs under FBI's stringent protocol testing.

Ballistic Charts
Specifications:
Part Number: P40HST1
Bullet Style: HST
Caliber: 40 S&W
Primer No.: 200
Bullet Weight (Grains/Grams): 180 / 11.66
Test Barrel Length in Inches: 4
Ballistic Coefficient: 0.17
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 1010 |
| 25: | 980 |
| 50: | 954 |
| 75: | 930 |
| 100: | 908 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 408 |
| 25: | 384 |
| 50: | 364 |
| 75: | 346 |
| 100: | 329 |
Average Range *
| Yards | Average Range |
|---|---|
| 25: | ![]() |
| 50: | -1.4 |
| 75: | -5.1 |
| 100: | -11.4 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P40HST1 | Velocity | 1041 | ![]() |
| 40 S&W | Penetration | 12.00 | |
| 180 | Expansion | .960 | |
| 1010 | Retained Weight | 180.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P40HST1 | Velocity | 1047 | ![]() |
| 40 S&W | Penetration | 12.50 | |
| 180 | Expansion | .800 | |
| 1010 | Retained Weight | 180.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P40HST1 | Velocity | 1056 | ![]() |
| 40 S&W | Penetration | 11.00 | |
| 180 | Expansion | .450 | |
| 1010 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P40HST1 | Velocity | 1059 | ![]() |
| 40 S&W | Penetration | 12.00 | |
| 180 | Expansion | 1.030 | |
| 1010 | Retained Weight | 180.0 | |
| HST | |||









