Tactical® Bonded Tip™ 308 Win.
Designed to defeat the toughest barriers with minimal deflection, Tactical® Bonded Tip™ has quickly become the choice for some of the most intense conditions. The .308 Win. Tactical Bonded Tip achieves accuracy and terminal performance unmatched by other ammunitions.

Ballistic Charts
Specifications:
Part Number: LE308TT2
Bullet Style: Tactical Bonded Tip
Caliber: 308 Win.
Primer No.: GM210M
Bullet Weight (Grains/Grams): 168 / 10.89
Test Barrel Length in Inches: 24
Ballistic Coefficient: 0.452
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 2700 |
| 100: | 2503 |
| 200: | 2315 |
| 300: | 2135 |
| 400: | 1963 |
| 500: | 1800 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 2719 |
| 100: | 2338 |
| 200: | 1999 |
| 300: | 1701 |
| 400: | 1438 |
| 500: | 1209 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 0.7 |
| 200: | 3.1 |
| 300: | 7.4 |
| 400: | 13.5 |
| 500: | 22.0 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | -0.1 |
| 100: | ![]() |
| 200: | -4.0 |
| 300: | -14.7 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 0.9 |
| 100: | 2.0 |
| 200: | ![]() |
| 300: | -8.6 |
| 400: | -24.7 |
| 500: | -49.8 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.
FBI Test Protocol
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE308TT2 | ![]() | Velocity | 2700 | ![]() |
| 308 Win. (7.62x51mm) | Penetration | 21.25 | ||
| 168 | Expansion | 0.725 | ||
| 2700 | Retained Weight | 165 | ||
| Tactical Bonded Tip | % Wt. Retained | 98.21 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE308TT2 | ![]() | Velocity | 2700 | ![]() |
| 308 Win. (7.62x51mm) | Penetration | 22.5 | ||
| 168 | Expansion | 0.653 | ||
| 2700 | Retained Weight | 165.6 | ||
| Tactical Bonded Tip | % Wt. Retained | 98.57 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE308TT2 | ![]() | Velocity | 2700 | ![]() |
| 308 Win. (7.62x51mm) | Penetration | 24 | ||
| 168 | Expansion | 0.734 | ||
| 2700 | Retained Weight | 165.4 | ||
| Tactical Bonded Tip | % Wt. Retained | 98.45 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE308TT2 | ![]() | Velocity | 2700 | ![]() |
| 308 Win. (7.62x51mm) | Penetration | 23 | ||
| 168 | Expansion | 0.753 | ||
| 2700 | Retained Weight | 166.4 | ||
| Tactical Bonded Tip | % Wt. Retained | 99.05 | ||

















