Compare
Load Number | Brand |
---|---|
LEB127 LRS | Tactical® TruBall® Rifled Slug |
LEB127 RS | Tactical® TruBall® Rifled Slug |
Load Details
Load Number | Gauge | Slug Length Inches/MM | Slug Type | Slug Weight Ounces / Grains | Ballistic Coefficient | T.B* |
---|---|---|---|---|---|---|
LEB127 LRS | 12 | 2 3/4 / 70 | TRUBALL® Rifled Slug | 1 / 438 | 0.07 | 30 |
LEB127 RS | 12 | 2 3/4 / 70 | TRUBALL® Rifled Slug | 1 / 438 | 0.07 | 30 |
Velocity in Feet Per Second
Load Number | Muzzle | 25 | 50 | 75 | 100 | 125 |
---|---|---|---|---|---|---|
LEB127 LRS | 1300 | 1146 | 1040 | 966 | 909 | - |
LEB127 RS | 1600 | 1384 | 1209 | 1082 | 997 | - |
Energy in Foot Pounds
Load Number | Muzzle | 25 | 50 | 75 | 100 | 125 |
---|---|---|---|---|---|---|
LEB127 LRS | 106 | 83 | 68 | 59 | 52 | - |
LEB127 RS | 161 | 121 | 92 | 74 | 63 | - |
Wind Drift
Load Number | 25 | 50 | 75 | 100 | 125 |
---|---|---|---|---|---|
LEB127 LRS | 0.7 | 2.7 | 5.7 | 9.6 | - |
LEB127 RS | 0.6 | 2.6 | 5.9 | 10.4 | - |
Average Range
Load Number | 25 | 50 | 75 | 100 | 125 |
---|---|---|---|---|---|
LEB127 LRS | 0.6 | ![]() | -2.6 | -7.4 | - |
LEB127 RS | 0.3 | ![]() | -1.8 | -5.4 | - |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at

TB* = Test Barrel Length in Inches
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 13.75 | ||
438 | Expansion | 1.14 | ||
1300 | Retained Weight | 424.5 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 97.02 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 10.00 | ||
438 | Expansion | 1.54 | ||
1600 | Retained Weight | 426.2 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 97.41 |

Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 12.75 | ||
438 | Expansion | 1.07 | ||
1300 | Retained Weight | 427.8 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 97.78 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 10.00 | ||
438 | Expansion | 1.04 | ||
1600 | Retained Weight | 222.25 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 50.08 |

Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 23.00 | ||
438 | Expansion | 0.89 | ||
1300 | Retained Weight | 479.3 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 109.54 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 19.50 | ||
438 | Expansion | 1.04 | ||
1600 | Retained Weight | 474.3 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 108.41 |

Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 17.50 | ||
438 | Expansion | 0.88 | ||
1300 | Retained Weight | 431.7 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 98.67 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 12.00 | ||
438 | Expansion | 1.18 | ||
1600 | Retained Weight | 421.4 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 96.32 |

Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 20.00 | ||
438 | Expansion | 0.85 | ||
1300 | Retained Weight | 426.7 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 97.53 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 12.00 | ||
438 | Expansion | 1.02 | ||
1600 | Retained Weight | 332.0 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 75.89 |

Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 LRS | ![]() | Velocity | 1300 | ![]() |
12 | Penetration | 14.50 | ||
438 | Expansion | .778 | ||
1300 | Retained Weight | 281.3 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 64.30 |
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
---|---|---|---|---|
LEB127 RS | ![]() | Velocity | 1600 | ![]() |
12 | Penetration | 12.75 | ||
438 | Expansion | .976 | ||
1600 | Retained Weight | 331.7 | ||
Tactical Truball Rifled Slug | % Wt. Retained | 75.82 |
