Ammunition
Speer® LE Gold Dot® Duty Ammunition 9mm Luger
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.

Ballistic Charts
Specifications:
Part Number: 53614
Bullet Style: GDHP
Caliber: 9mm Luger
Test Barrel Length in Inches: 4
Bullet Weight (Grains/Grams): 115 / 7.45
Ballistic Coefficient: 0.125
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 1210 |
| 25: | 1133 |
| 50: | 1071 |
| 75: | 1022 |
| 100: | 981 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 374 |
| 25: | 328 |
| 50: | 293 |
| 75: | 267 |
| 100: | 246 |
Average Range *
| Yards | Average Range |
|---|---|
| 25: | ![]() |
| 50: | -0.8 |
| 75: | -3.5 |
| 100: | -8.2 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53614 | Velocity | 1210 | ![]() |
| 9mm Luger | Penetration | 11.75 | |
| 115 | Expansion | .690 | |
| 1210 | Retained Weight | 114.5 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53614 | Velocity | 1210 | ![]() |
| 9mm Luger | Penetration | 13.75 | |
| 115 | Expansion | .590 | |
| 1210 | Retained Weight | 114.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53614 | Velocity | 1210 | ![]() |
| 9mm Luger | Penetration | 22.45 | |
| 115 | Expansion | .380 | |
| 1210 | Retained Weight | 114.1 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53614 | Velocity | 1210 | ![]() |
| 9mm Luger | Penetration | 10.95 | |
| 115 | Expansion | .620 | |
| 1210 | Retained Weight | 115.0 | |
| GDHP | |||









