Ammunition
Compare
| Load Number | Brand |
|---|---|
| 53618 | Speer® LE Gold Dot® Duty Ammunition |
| 53619 | Speer® LE Gold Dot® Duty Ammunition |
| 53617 | Speer® LE Gold Dot® Duty Ammunition |
Load Details
| Load Number | Caliber | Bullet Weight Grains / Grams | Ballistic Coefficient | Bullet style | T.B* |
|---|---|---|---|---|---|
| 53618 | 9mm Luger | 124 / 8.04 | 0.134 | GDHP | 4 |
| 53619 | 9mm Luger | 147 / 9.53 | 0.164 | GDHP | 4 |
| 53617 | 9mm Luger +P | 124 / 8.04 | 0.134 | GDHP | 4 |
Velocity in Feet Per Second
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| 53618 | 1150 | 1089 | 1039 | 998 | 963 |
| 53619 | 990 | 962 | 936 | 913 | 891 |
| 53617 | 1220 | 1146 | 1085 | 1036 | 996 |
Energy in Foot Pounds
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| 53618 | 364 | 326 | 297 | 274 | 255 |
| 53619 | 320 | 302 | 286 | 272 | 259 |
| 53617 | 410 | 362 | 324 | 296 | 273 |
Average Range
| Load Number | 25 | 50 | 75 | 100 |
|---|---|---|---|---|
| 53618 | ![]() | -0.9 | -3.9 | -9.0 |
| 53619 | ![]() | -1.5 | -5.4 | -11.9 |
| 53617 | ![]() | -0.8 | -3.3 | -8.0 |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.TB* = Test Barrel Length in Inches
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 11.35 | |
| 124 | Expansion | .682 | |
| 1150 | Retained Weight | 123.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 12.58 | |
| 147 | Expansion | .660 | |
| 990 | Retained Weight | 146.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 11.78 | |
| 124 | Expansion | .720 | |
| 1220 | Retained Weight | 124.3 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 14.61 | |
| 124 | Expansion | .562 | |
| 1150 | Retained Weight | 123.7 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 14.93 | |
| 147 | Expansion | .570 | |
| 990 | Retained Weight | 146.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 14.13 | |
| 124 | Expansion | .600 | |
| 1220 | Retained Weight | 124.0 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 19.20 | |
| 124 | Expansion | .462 | |
| 1150 | Retained Weight | 124.2 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 19.43 | |
| 147 | Expansion | .420 | |
| 990 | Retained Weight | 146.2 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 27.63 | |
| 124 | Expansion | .450 | |
| 1220 | Retained Weight | 123.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 11.65 | |
| 124 | Expansion | .615 | |
| 1150 | Retained Weight | 124.5 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 15.63 | |
| 147 | Expansion | .550 | |
| 990 | Retained Weight | 147.8 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 12.52 | |
| 124 | Expansion | .660 | |
| 1220 | Retained Weight | 124.2 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 15.70 | |
| 124 | Expansion | .513 | |
| 1150 | Retained Weight | 123.6 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 16.13 | |
| 147 | Expansion | .490 | |
| 990 | Retained Weight | 147.2 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 14.00 | |
| 124 | Expansion | .594 | |
| 1220 | Retained Weight | 124.5 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53618 | Velocity | 1150 | ![]() |
| 9mm Luger | Penetration | 12.65 | |
| 124 | Expansion | .571 | |
| 1150 | Retained Weight | 110.4 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53619 | Velocity | 990 | ![]() |
| 9mm Luger | Penetration | 12.90 | |
| 147 | Expansion | .560 | |
| 990 | Retained Weight | 130.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53617 | Velocity | 1220 | ![]() |
| 9mm Luger +P | Penetration | 14.95 | |
| 124 | Expansion | .543 | |
| 1220 | Retained Weight | 103.9 | |
| GDHP | |||





















