Ammunition
Compare
| Load Number | Brand |
|---|---|
| 53962 | Speer® LE Gold Dot® Duty Ammunition |
| 53970 | Speer® LE Gold Dot® Duty Ammunition |
Ballistic Charts
Specifications:
Load Details
| Load Number | Caliber | Bullet Weight Grains / Grams | Ballistic Coefficient | Bullet style | T.B* |
|---|---|---|---|---|---|
| 53962 | 40 S&W | 180 / 11.66 | 0.143 | GDHP | 4 |
| 53970 | 40 S&W | 165 / 10.69 | 0.138 | GDHP | 4 |
Velocity in Feet Per Second
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| 53962 | 1025 | 988 | 956 | 928 | 902 |
| 53970 | 1150 | 1090 | 1042 | 1001 | 967 |
Energy in Foot Pounds
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| 53962 | 420 | 390 | 365 | 344 | 325 |
| 53970 | 484 | 436 | 398 | 367 | 342 |
Average Range
| Load Number | 25 | 50 | 75 | 100 |
|---|---|---|---|---|
| 53962 | ![]() | -1.3 | -5.0 | -11.2 |
| 53970 | ![]() | -0.9 | -3.9 | -8.9 |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.TB* = Test Barrel Length in Inches
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53962 | Velocity | 1025 | ![]() |
| 40 S&W | Penetration | 12.19 | |
| 180 | Expansion | .640 | |
| 1025 | Retained Weight | 179.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53970 | Velocity | 1150 | ![]() |
| 40 S&W | Penetration | 13.32 | |
| 165 | Expansion | .672 | |
| 1150 | Retained Weight | 165.3 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53962 | Velocity | 1025 | ![]() |
| 40 S&W | Penetration | 13.25 | |
| 180 | Expansion | .709 | |
| 1025 | Retained Weight | 180.3 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53970 | Velocity | 1150 | ![]() |
| 40 S&W | Penetration | 18.00 | |
| 165 | Expansion | .618 | |
| 1150 | Retained Weight | 165.1 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53962 | Velocity | 1025 | ![]() |
| 40 S&W | Penetration | 19.60 | |
| 180 | Expansion | .507 | |
| 1025 | Retained Weight | 178.9 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53970 | Velocity | 1150 | ![]() |
| 40 S&W | Penetration | 18.80 | |
| 165 | Expansion | .494 | |
| 1150 | Retained Weight | 163.8 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53962 | Velocity | 1025 | ![]() |
| 40 S&W | Penetration | 12.75 | |
| 180 | Expansion | .673 | |
| 1025 | Retained Weight | 179.7 | |
| GDHP | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| 53970 | Velocity | 1150 | ![]() |
| 40 S&W | Penetration | 13.06 | |
| 165 | Expansion | .628 | |
| 1150 | Retained Weight | 165.2 | |
| GDHP | |||















