Ammunition
Speer® LE Gold Dot® Duty Ammunition 9mm Luger +P
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.
Ballistic Charts
Specifications:
Part Number: 53617
Bullet Style: GDHP
Caliber: 9mm Luger +P
Test Barrel Length in Inches: 4
Bullet Weight (Grains/Grams): 124 / 8.04
Ballistic Coefficient: 0.134
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 1220 |
25: | 1146 |
50: | 1085 |
75: | 1036 |
100: | 996 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 410 |
25: | 362 |
50: | 324 |
75: | 296 |
100: | 273 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -0.8 |
75: | -3.3 |
100: | -8.0 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53617 | Velocity | 1220 | |
9mm Luger +P | Penetration | 11.78 | |
124 | Expansion | .720 | |
1220 | Retained Weight | 124.3 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53617 | Velocity | 1220 | |
9mm Luger +P | Penetration | 14.13 | |
124 | Expansion | .600 | |
1220 | Retained Weight | 124.0 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53617 | Velocity | 1220 | |
9mm Luger +P | Penetration | 27.63 | |
124 | Expansion | .450 | |
1220 | Retained Weight | 123.9 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53617 | Velocity | 1220 | |
9mm Luger +P | Penetration | 12.52 | |
124 | Expansion | .660 | |
1220 | Retained Weight | 124.2 | |
GDHP |