Ammunition
Speer® LE Gold Dot® Duty Ammunition 9mm Luger
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.
Ballistic Charts
Specifications:
Part Number: 53619
Bullet Style: GDHP
Caliber: 9mm Luger
Test Barrel Length in Inches: 4
Bullet Weight (Grains/Grams): 147 / 9.53
Ballistic Coefficient: 0.164
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 990 |
25: | 962 |
50: | 936 |
75: | 913 |
100: | 891 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 320 |
25: | 302 |
50: | 286 |
75: | 272 |
100: | 259 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -1.5 |
75: | -5.4 |
100: | -11.9 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53619 | Velocity | 990 | |
9mm Luger | Penetration | 12.58 | |
147 | Expansion | .660 | |
990 | Retained Weight | 146.9 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53619 | Velocity | 990 | |
9mm Luger | Penetration | 14.93 | |
147 | Expansion | .570 | |
990 | Retained Weight | 146.9 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53619 | Velocity | 990 | |
9mm Luger | Penetration | 19.43 | |
147 | Expansion | .420 | |
990 | Retained Weight | 146.2 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53619 | Velocity | 990 | |
9mm Luger | Penetration | 15.63 | |
147 | Expansion | .550 | |
990 | Retained Weight | 147.8 | |
GDHP |