Ammunition
Speer® LE Gold Dot® G2® Duty Handgun 40 S&W
For years, Speer Gold Dot has been the pinnacle of duty handgun ammunition performance. Gold Dot G2 builds on this reputation with a next-generation duty bullet design. Instead of a large cavity in the nose, Gold Dot G2 has only a shallow dish filled with a high-performance elastomer. On impact, the elastomer is forced into engineered internal fissures to start the expansion process, as opposed to conventional bullet designs, which rely on target media to enter the hollow-point and create expansion forces. The result is extremely uniform expansion, better separation of the petals, and more consistent penetration across barrier types, gun platforms and barrel lengths.
Ballistic Charts
Specifications:
Part Number: 53999
Bullet Style: GDG2
Caliber: 40 S&W
Test Barrel Length in Inches: 5
Bullet Weight (Grains/Grams): 180 / 11.66
Ballistic Coefficient: 0.15
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 910 |
25: | 886 |
50: | 865 |
75: | 844 |
100: | 824 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 331 |
25: | 314 |
50: | 299 |
75: | 285 |
100: | 272 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -1.9 |
75: | -6.7 |
100: | -14.5 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53999 | Velocity | 1015 | |
40 S&W | Penetration | 16.25 | |
180 | Expansion | 0.66 | |
1015 | Retained Weight | 179.9 | |
GDG2 |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53999 | Velocity | 1015 | |
40 S&W | Penetration | 17.5 | |
180 | Expansion | 0.681 | |
1015 | Retained Weight | 179.2 | |
GDG2 |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53999 | Velocity | 1015 | |
40 S&W | Penetration | 14.5 | |
180 | Expansion | 0.574 | |
1015 | Retained Weight | 179.8 | |
GDG2 |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53999 | Velocity | 1015 | |
40 S&W | Penetration | 15.75 | |
180 | Expansion | 0.71 | |
1015 | Retained Weight | 179.8 | |
GDG2 |