Compare
Load Number | Brand |
---|---|
P45HST2 | Tactical® HST® |
P9HST2 | Tactical® HST® |
Ballistic Charts
Specifications:
Load Details
Load Number | Factory Primer No. | Caliber | Bullet Weight Grains / Grams | Ballistic Coefficient | Bullet style | T.B* |
---|---|---|---|---|---|---|
P45HST2 | 150 | 45 Auto | 230 / 14.9 | 0.19 | HST | 5 |
P9HST2 | 200 | 9mm Luger | 147 / 9.53 | 0.2 | HST | 4 |
Velocity in Feet Per Second
Load Number | Muzzle | 25 | 50 | 75 | 100 |
---|---|---|---|---|---|
P45HST2 | 890 | 872 | 856 | 840 | 824 |
P9HST2 | 1000 | 976 | 953 | 933 | 914 |
Energy in Foot Pounds
Load Number | Muzzle | 25 | 50 | 75 | 100 |
---|---|---|---|---|---|
P45HST2 | 404 | 389 | 374 | 360 | 347 |
P9HST2 | 326 | 311 | 297 | 284 | 273 |
Average Range
Load Number | 25 | 50 | 75 | 100 |
---|---|---|---|---|
P45HST2 | -2.0 | -6.9 | -15.0 | |
P9HST2 | -1.4 | -5.2 | -11.5 |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
TB* = Test Barrel Length in Inches
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P45HST2 | Velocity | 895 | |
45 Auto | Penetration | 12.00 | |
230 | Expansion | .980 | |
890 | Retained Weight | 231.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P9HST2 | Velocity | 1004 | |
9mm Luger (9x19mm Parabellum) | Penetration | 12.00 | |
147 | Expansion | .850 | |
1000 | Retained Weight | 147.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P45HST2 | Velocity | 871 | |
45 Auto | Penetration | 13.50 | |
230 | Expansion | .870 | |
890 | Retained Weight | 229.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P9HST2 | Velocity | 1023 | |
9mm Luger (9x19mm Parabellum) | Penetration | 12.50 | |
147 | Expansion | .690 | |
1000 | Retained Weight | 147.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P45HST2 | Velocity | 888 | |
45 Auto | Penetration | 17.50 | |
230 | Expansion | .510 | |
890 | Retained Weight | 230.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P9HST2 | Velocity | 1029 | |
9mm Luger (9x19mm Parabellum) | Penetration | 17.50 | |
147 | Expansion | .430 | |
1000 | Retained Weight | 145.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P45HST2 | Velocity | 867 | |
45 Auto | Penetration | 12.00 | |
230 | Expansion | .820 | |
890 | Retained Weight | 229.0 | |
HST |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
P9HST2 | Velocity | 1062 | |
9mm Luger (9x19mm Parabellum) | Penetration | 13.25 | |
147 | Expansion | .700 | |
1000 | Retained Weight | 146.0 | |
HST |