Tactical® Tru® 5.56x45mm(LE only)
Custom made for your Urban Rifle, Tactical® TRU® was specifically designed for use in semi-automatic rifles or "Urban Rifles," such as variants of the M-16 or AR-15. TRU bullets are specifically engineered, ranging from fragmenting designs for tactical entry to deeper penetrating bullets for patrol. This is particularly important in today's urban settings.

Ballistic Charts
Specifications:
Part Number: LE556T4
Bullet Style: Bonded Soft Point
Caliber: 5.56x45mm(LE only)
Primer No.: GM205AR
Bullet Weight (Grains/Grams): 64 / 4.15
Test Barrel Length in Inches: 20
Ballistic Coefficient: 0.224
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 2669 |
| 100: | 2284 |
| 200: | 1931 |
| 300: | 1618 |
| 400: | 1350 |
| 500: | 1149 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 1012 |
| 100: | 741 |
| 200: | 530 |
| 300: | 372 |
| 400: | 259 |
| 500: | 188 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 1.6 |
| 200: | 6.9 |
| 300: | 17.2 |
| 400: | 33.1 |
| 500: | 55.9 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | 0.0 |
| 100: | ![]() |
| 200: | -5.2 |
| 300: | -20.0 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 1.3 |
| 100: | 2.6 |
| 200: | ![]() |
| 300: | -12.2 |
| 400: | -37.8 |
| 500: | -83.3 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.
FBI Test Protocol
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE556T4 | ![]() | Velocity | 2669 | ![]() |
| 5.56x45mm | Penetration | 17.8 | ||
| 64 | Expansion | .442 | ||
| 2669 | Retained Weight | 63.3 | ||
| Bonded Soft Point | % Wt. Retained | 98.91 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE556T4 | ![]() | Velocity | 2669 | ![]() |
| 5.56x45mm | Penetration | 17.35 | ||
| 64 | Expansion | .462 | ||
| 2669 | Retained Weight | 63.5 | ||
| Bonded Soft Point | % Wt. Retained | 99.22 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE556T4 | ![]() | Velocity | 2669 | ![]() |
| 5.56x45mm | Penetration | 15.35 | ||
| 64 | Expansion | .487 | ||
| 2669 | Retained Weight | 55.6 | ||
| Bonded Soft Point | % Wt. Retained | 86.88 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE556T4 | ![]() | Velocity | 2669 | ![]() |
| 5.56x45mm | Penetration | 17.25 | ||
| 64 | Expansion | .428 | ||
| 2669 | Retained Weight | 62.3 | ||
| Bonded Soft Point | % Wt. Retained | 97.34 | ||

















