American Eagle® 30-06 Spring. (7.62x63mm)
An affordable option for the target board. American Eagle® was designed for the high volume shooter with Full Metal Jacket bullets and top quality components. You'll find reliable-feeding, accurate and full-power loads in the most popular law enforcement calibers.

Ballistic Charts
Specifications:
Part Number: AE3006N
Bullet Style: Full Metal Jacket Boat-Tail
Caliber: 30-06 Spring. (7.62x63mm)
Primer No.: 210
Bullet Weight (Grains/Grams): 150 / 9.72
Test Barrel Length in Inches: 24
Ballistic Coefficient: 0.408
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 2910 |
| 100: | 2683 |
| 200: | 2466 |
| 300: | 2260 |
| 400: | 2064 |
| 500: | 1877 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 2820 |
| 100: | 2397 |
| 200: | 2026 |
| 300: | 1701 |
| 400: | 1419 |
| 500: | 1173 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 0.8 |
| 200: | 3.2 |
| 300: | 7.4 |
| 400: | 13.7 |
| 500: | 22.2 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | -0.2 |
| 100: | ![]() |
| 200: | -3.3 |
| 300: | -12.4 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 0.6 |
| 100: | 1.7 |
| 200: | ![]() |
| 300: | -7.4 |
| 400: | -21.7 |
| 500: | -43.8 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.





